Fees
Green Fees | |
---|---|
Adults
|
$15.0 for 9 Holes $20.00 for 18 holes
|
Juniors under the age of 16 years.
|
$ 5.00 for 9 or 18 holes
|
Competition Times
Sunday |
Winter |
Men’s |
8am start |
Sunday |
Summer |
Men’s |
7:30am start |
Tuesday |
Winter |
Ladies |
9am start |
|
Summer |
dies |
7:30am start |
|
Summer |
Ladies |
8:30am start |
Thursday |
Winter |
Mixed |
8am start |
Thursday |
Summer |
Men’s |
7:30am start |
Saturday |
All Year |
Mixed |
12:30pm start |
Players are requested to present themselves to the starter at least 15 minutes before start time.
Weather
Notice
And if you would like to read about all of the changes, please click here.
But remember, they aren’t in place until the new year, but it will pay to become familiar with them in advance.
Location
The Golf Course is situated at 1412 Karnup Road Serpentine. It is west of the Serpentine Township just over the railway line. The Club House is on the left hand side approximately 1km
The Course
The front nine on the southern side of Karnup Road, designed by Chas Newman, was first used in competition in 1970. The back nine on the northern side of Karnup road, designed by former club President Merv Gossage, was officially opened on May 23rd 1976.
Date |
Event |
|||||||||||||
Player 1 |
Hcp |
Result | ||||||||||||
Gross | Net | |||||||||||||
Player 2 |
Hcp |
|||||||||||||
Mens Tees | Player | Marker | Ladies Tees | |||||||||||
Metres | Index | Par | 1 | 2 | Result | Hole | 1 | 2 | Result | Par | Index | Metres | ||
460 | 8 | 5 | 1 | 5 | 2 | 404 | ||||||||
273 | 14 | 4 | 2 | 4 | 12 | 273 | ||||||||
303 | 10 | 4 | 3 | 4 | 10 | 259 | ||||||||
137 | 16 | 3 | 4 | 3 | 18 | 117 | ||||||||
479 | 4 | 5 | 5 | 5 | 6 | 419 | ||||||||
339 | 2 | 4 | 6 | 4 | 4 | 294 | ||||||||
303 | 12 | 4 | 7 | 4 | 14 | 273 | ||||||||
129 | 18 | 3 | 8 | 3 | 16 | 129 | ||||||||
326 | 6 | 4 | 9 | 4 | 4 | 324 | ||||||||
2749 | 36 | OUT | 36 | 2492 | ||||||||||
Scrape Greens | Repair Divots | |||||||||||||
155 | 15 | 3 | 10 | 3 | 15 | 110 | ||||||||
377 | 1 | 4 | 11 | 4 | 5 | 322 | ||||||||
321 | 5 | 4 | 12 | 4 | 3 | 312 | ||||||||
170 | 17 | 3 | 13 | 3 | 17 | 120 | ||||||||
339 | 11 | 4 | 14 | 4 | 11 | 319 | ||||||||
447 | 9 | 5 | 15 | 5 | 7 | 310 | ||||||||
372 | 3 | 4 | 16 | 4 | 1 | 453 | ||||||||
333 | 7 | 4 | 17 | 4 | 13 | 300 | ||||||||
448 | 13 | 5 | 18 | 5 | 9 | 400 | ||||||||
2963 | 36 | IN | 36 | 2603 | ||||||||||
2749 | 36 | OUT | 36 | 2492 | ||||||||||
5705 | 72 | Total | 72 | 5095 | ||||||||||
Men's Rating | 69 | HCP | Womens Rating 72 | |||||||||||
Men's Slope | 113 | NET | Womens Slope 111 | |||||||||||
Marker's Signature
|
please print markers name | |||||||||||||
Player's Signature |
Home Club |
Fixtures and Results for all competitions can be view by logging into OneGolf.